Standup 8 Oct · For Faid review · 9 Oct 2026
Campus finance profile + fee cases
Proposed configurable finance profile (currency · application fee · semester/modular mode) and checklist for cases C1–C10 from CMS stored procedures. Reviewable config: campus-finance-profiles.yaml. Narrative: campus-finance-profile.md. SP evidence: fee-payment-sps.html. CAP-53 online-enrol writes: cap53-online-enrolment.html.
1. Decisions (tick)
| # | Decision | Proposed | Faid |
|---|---|---|---|
| D1 | ISO currency in Raisd; map CMS codes in adapter | LS M→LSL · SZ R→ZAR? · KH MYR | ☐ |
| D2 | Application fee = applies + amount + currency | LS applies, M300 | ☐ |
| D3 | Billing mode semester / modular / hybrid | hybrid (UseModularFee) | ☐ |
| D4 | Repeat / resource / deferred as separate flags | C5–C7 on for Lesotho | ☐ |
| D5 | NMDS assist out of Applicant fee profile | Yes | ☐ |
| D6 | Ship with available seeds; don’t wait on campuses | Yes (standup) | ☐ |
2. Profile shape (YAML SoT)
Full C1–C10 + campus seeds:
campus-finance-profiles.yaml
— edit faid fields after review (accept | change | defer).
# excerpt — see contracts/campus-finance-profiles.yaml
profiles:
- campusId: campus-lesotho
currencyCode: LSL
cmsPaymentCurrency: "M"
applicationFee: { applies: true, amountMinor: 30000, faid: null }
semesterBilling: { mode: hybrid, components: { course, modularAdd, … } }
feeCases: { C1…C10: { enabled, faid } }
3. Cases C1–C10 (Lesotho first)
| ID | Rule | Knob | LS | Faid |
|---|---|---|---|---|
| C1 | Zero when not chargeable | zeroWhenNotChargeable | On | ☐ |
| C2 | Exempted before cutover | exemptBeforeTerm | 2011-07 | ☐ |
| C3 | Semester catalogue fee | mode⊇semester | On | ☐ |
| C4 | Modular sum of module fees | mode⊇modular | On | ☐ |
| C5 | Repeat/ADD add-ons | repeat.enabled | On (CMS hardcodes) | ☐ |
| C6 | Resource + exemptions | resource.* | On | ☐ |
| C7 | Deferred component | deferred.enabled | On | ☐ |
| C8 | Totals formula | totals.* | As SP | ☐ |
| C9 | Invoice lines | CAP-53 / CMS | Later | ☐ |
| C10 | PayStatus vs outstanding | Student Finance | Later | ☐ |
4. Campus seeds
| Campus | ISO | CMS currency | Institution | App fee |
|---|---|---|---|---|
| Lesotho | LSL | M | 1 | M300 proposed |
| Eswatini | ZAR? / SZL? | R | 1 | TBD |
| Cambodia | MYR?* | MYR | 30 | TBD (*CMS quirk) |
5. Faid — please reply with
- Accept / Change / Defer on D1–D6 and C1–C10 (Lesotho column).
- Correct Lesotho application fee if not M300.
- Eswatini
R→ ZAR or SZL; Cambodia Live currency vs CMS MYR. - Whether Applicant Demo should show LSL copy from this profile before Live CMS.
Config YAML: campus-finance-profiles.yaml · Markdown: campus-finance-profile.md · SP baseline: fee-payment-sps.html · CAP-53 W1: cap53-online-enrolment.html.